Albion Ultrasteel Indirect Unvented Hot Water Cylinders ErP
Price Range
£484.67 to £674.16 inc VAT
Save up to £224.72 off RRP
There are 6 product(s) on this page.
The earliest delivery date may vary based on your postcode.
Info
Name
MPN
Price
Quantity
Albion Ultrasteel Indirect Unvented Hot Water Cylinder 120 Litre - AUI120ERP
AUI120ERP
£484.67
Name | Albion Ultrasteel Indirect Unvented Hot Water Cylinder 120 Litre - AUI120ERP |
Product Code | 178658 |
MPN | AUI120ERP |
Type | Unvented Cylinder |
Sub Type | Indirect |
Colour | Grey |
Warranty (Years) | 25 |
Height (mm) | 933 |
Diameter (mm) | 550 |
Weight (Kg) | 35 |
Weight Full (Kg) | 155.1 |
ErP Water Heating Efficiency | B |
Noise Level (Decibels) | 15 |
Capacity (Litres) | 120 |
Material | Stainless Steel |
RRP | £646.22 You Save £161.56 |
Albion Ultrasteel Indirect Unvented Hot Water Cylinder 150 Litre - AUI150ERP
AUI150ERP
£517.45
Name | Albion Ultrasteel Indirect Unvented Hot Water Cylinder 150 Litre - AUI150ERP |
Product Code | 178659 |
MPN | AUI150ERP |
Type | Unvented Cylinder |
Sub Type | Indirect |
Colour | Grey |
Warranty (Years) | 25 |
Height (mm) | 1120 |
Diameter (mm) | 550 |
Weight (Kg) | 35 |
Weight Full (Kg) | 185.4 |
ErP Water Heating Efficiency | B |
Noise Level (Decibels) | 15 |
Capacity (Litres) | 150 |
Material | Stainless Steel |
RRP | £689.94 You Save £172.49 |
Albion Ultrasteel Indirect Unvented Hot Water Cylinder 180 Litre - AUI180ERP
AUI180ERP
£544.79
Name | Albion Ultrasteel Indirect Unvented Hot Water Cylinder 180 Litre - AUI180ERP |
Product Code | 178660 |
MPN | AUI180ERP |
Type | Unvented Cylinder |
Sub Type | Indirect |
Colour | Grey |
Warranty (Years) | 25 |
Height (mm) | 1308 |
Diameter (mm) | 550 |
Weight (Kg) | 45 |
Weight Full (Kg) | 225.6 |
ErP Water Heating Efficiency | B |
Noise Level (Decibels) | 15 |
Capacity (Litres) | 180 |
Material | Stainless Steel |
RRP | £726.38 You Save £181.60 |
Albion Ultrasteel Indirect Unvented Hot Water Cylinder 210 Litre - AUI210ERP
AUI210ERP
£568.48
Name | Albion Ultrasteel Indirect Unvented Hot Water Cylinder 210 Litre - AUI210ERP |
Product Code | 178661 |
MPN | AUI210ERP |
Type | Unvented Cylinder |
Sub Type | Indirect |
Colour | Grey |
Warranty (Years) | 25 |
Height (mm) | 1496 |
Diameter (mm) | 550 |
Weight (Kg) | 50 |
Weight Full (Kg) | 260.6 |
ErP Water Heating Efficiency | B |
Noise Level (Decibels) | 15 |
Capacity (Litres) | 210 |
Material | Stainless Steel |
RRP | £757.97 You Save £189.49 |
Albion Ultrasteel Indirect Unvented Hot Water Cylinder 250 Litre - AUI250ERP
AUI250ERP
£617.69
Name | Albion Ultrasteel Indirect Unvented Hot Water Cylinder 250 Litre - AUI250ERP |
Product Code | 178662 |
MPN | AUI250ERP |
Type | Unvented Cylinder |
Sub Type | Indirect |
Colour | Grey |
Warranty (Years) | 25 |
Height (mm) | 1746 |
Diameter (mm) | 550 |
Weight (Kg) | 55 |
Weight Full (Kg) | 305.9 |
ErP Water Heating Efficiency | B |
Noise Level (Decibels) | 15 |
Capacity (Litres) | 250 |
Material | Stainless Steel |
RRP | £823.57 You Save £205.88 |
Albion Ultrasteel Indirect Unvented Hot Water Cylinder 300 Litre - AUI300ERP
AUI300ERP
£674.16
Name | Albion Ultrasteel Indirect Unvented Hot Water Cylinder 300 Litre - AUI300ERP |
Product Code | 178663 |
MPN | AUI300ERP |
Type | Unvented Cylinder |
Sub Type | Indirect |
Colour | Grey |
Warranty (Years) | 25 |
Height (mm) | 2055 |
Diameter (mm) | 550 |
Weight (Kg) | 60 |
Weight Full (Kg) | 360.3 |
ErP Water Heating Efficiency | B |
Noise Level (Decibels) | 15 |
Capacity (Litres) | 300 |
Material | Stainless Steel |
RRP | £898.88 You Save £224.72 |